SEASON OPENER powered by BOOST MOBILE
- Details
- 19 Sep
Here is the schedule for the Rcs Sports Season Opener, powered by Boost Mobile.
Here is the schedule for the Rcs Sports Season Opener, powered by Boost Mobile.
By: Jim Hicks @RcsSports
Here are the Top 40 Performers from the John Lucas "Be Elite" Camp, selected solely by the team coaches. Understand one thing - in this type of camp setting, there is no single person who hears and sees the players more than the camp coach. At the "Be Elite Camp", the majority of this year's camp coaches are current college coaches (at various non-D1 schools). These men know what it takes to play at the next level, and I respect each and every one of their eye balls until I have reason to believe otherwise.
Each of the 12 teams are represented by at least 3 selections. Of the 40 selections, there are 23 from the Class of 2025, 11 from 2026, 5 from 2027, and 1 current senior. Each camper was measured and weighed on site. Therefore, the heights listed below are officially from the "Be Elite" camp.
Congrats to the following individuals (listed in alphabetical order):
NAME | HT | HIGH SCHOOL | STATE | CLASS | CAMP TEAM | JERSEY |
---|---|---|---|---|---|---|
Able, Matt | 6'5 | Berkeley Prep | FL | 2025 | 10 | 75 |
Bartlett, Tee | 6'11 | Coronado | CA | 2025 | 4 | 172 |
Battie, Dawson | 6'6 | St. Mark's | TX | 2027 | 1 | 125 |
Booker, Malachi | 6'6 | St John's | TX | 2027 | 4 | 146 |
Brown, Austin | 6'8 | Lufin | TX | 2026 | 7 | 8 |
Cenac Jr, Christopher | 6'10 | Isadore Newman | LA | 2025 | 11 | 123 |
Clark, John | 6'8 | Klein Cain | TX | 2025 | 12 | 27 |
Cosby, Lincoln | 6'7 | Overtime Elite Academy | GA | 2027 | 7 | 40 |
Criss, Donovan | 6'4 | Brennan | TX | 2026 | 9 | 88 |
Dunson, Gregory | 6'1 | Alexander | GA | 2026 | 1 | 67 |
Folk, Sincere | 6'0 | South Shore | NY | 2026 | 11 | 92 |
Garrett, Elijah | 6'1 | West Brook | TX | 2026 | 6 | 114 |
Greer, Hudson | 6'7 | Lake Travis | TX | 2025 | 11 | 35 |
Hayes, Dorian | 6'4 | Ridge Point | TX | 2025 | 3 | 68 |
Henderson, Shelton | 6'5 | Bellaire | TX | 2025 | 12 | 29 |
Jamison, Tyrone | 6'0 | Calvary Baptist | LA | 2027 | 7 | 70 |
Johnson, DeMarco | 6'4 | So Cal Academy | CA | 2025 | 6 | 151 |
Kendrick, King | 5'10 | Northland | OH | 2026 | 12 | 171 |
Laboy III, John | 6'4 | St Francis Episcopal | TX | 2025 | 8 | 118 |
Lewis, Acaden | 6'3 | Sidwell Friends | DC | 2025 | 4 | 147 |
Lewis, Trae | 6'2 | Grand Oaks | TX | 2025 | 5 | 26 |
Lewis, Trey | 6'2 | Cardinal Hayes | NY | 2026 | 1 | 195 |
Livinston, Randy | 6'2 | Isadore Newman | LA | 2026 | 9 | 112 |
Mosley, Mazi | 6'5 | St Francis | CA | 2025 | 4 | 62 |
Myatt, Malik | 6'3 | Math Civics & Science | PA | 2026 | 8 | 49 |
Nwakwesi, Chika | 6'10 | Uchenna Academy | CAN | 2024 | 12 | 91 |
Oladutun, Babatunde | 6'7 | DeMatha Catholic | MD | 2027 | 10 | 157 |
Price, Nasir | 6'3 | Seven Lakes | TX | 2026 | 2 | 46 |
Rayfield, Kiadon | 6'8 | Putnam City West | OK | 2025 | 5 | 111 |
Smiley, Legend | 6'5 | Garfield | WA | 2025 | 8 | 143 |
Staton, Xavion | 7'1 | Sierra Vista | NV | 2025 | 2 | 63 |
Summers, Neil | 6'8 | Laramie | WY | 2025 | 3 | 95 |
Terrell, Dakotah | 6'8 | Pakola | OK | 2025 | 9 | 67 |
Wade, Preston | 6'8 | Providence Christian | TN | 2025 | 6 | 142 |
Walls, Nigel | 6'9 | St Francis Episcopal | TX | 2025 | 10 | 116 |
Ward, Cameron | 6'7 | Largo | MD | 2025 | 8 | 139 |
Wheatfall, Bryson | 6'4 | Summer Creek | TX | 2025 | 3 | 173 |
Wheatfall, Shamari | 6'7 | South Shore | NY | 2025 | 2 | 51 |
Williams Adams, Sebastian | 6'8 | St John's | TX | 2025 | 6 | 138 |
Woodson, Phoenix | 6'7 | Crossings Christian | OK | 2026 | 5 | 48 |
D1 Transfer List (38 including 26 D1 to D1)
NAME | HEIGHT | CLASS | HIGH SCHOOL | GRASSROOTS | COLLEGE FROM | COLLEGE TO |
Amaree Abram | 6'3 | FR | PA Memorial/Summer Creek/SOCAL Acad | Hou Hoops | Mississippi | GEORGIA TECH |
Armani Drummond | 6'0 | FR | The Village | Central Michigan | ||
Ajare Sanni | 6 '3 | RS JR | Clear Lake | SANNI Hoops | UCSB | *SIGNED w/ AGENT* |
Ashton Smith | 6'10 | JR | Legacy SSS | Texas A&M | ORAL ROBERTS | |
Brian "BB" Knight | 6'6 | FR | Katy Tompkins | Hou Hoops | Tulsa | LAMAR |
Bryceon Burns | 6'5 | RS SO | Westfield / Strength N Motion | T.F. Elite | Drake | |
Cam Crockett | 6'6 | FR | Travis | Hou Defenders | Mount St Mary's | |
Charles Chukwu | 6'8 | FR | Katy Paetow | Rytes Warriors | Tulsa | PARIS JC |
Davion Coleman | 6'2 | SO | Jersey Village | Basketball Univ. | Texas State | ST MARY'S |
DeShang Weaver | 6'7 | RS JR | Cy Falls | Oral Roberts | ORAL ROBERTS | |
DJ Richards | 6'5 | FR | Cy Creek | RL9 | UTSA | McNEESE ST |
Eddie Lampkin | 6'11 | SO | Morton Ranch | Hou Defenders | TCU | COLORADO |
Jaylin Gibson | 6'4 | SO | Legacy SSS | Cooz Elite | Mount St Mary's | EASTERN ILLINOIS |
Javontae Hopkins | 6'0 | JR | Travis | T.F. Elite | Tarleton St | PRAIRIE VIEW A&M |
Jeremiah Gambrell | 6'3 | RS JR | Madison | Hou Elite | Prairie View A&M | ALCORN |
Jesse Zarzuela | 6'3 | RS SO | Spring Woods | Hou Raptors | Central Michigan | OREGON |
Johnathan Massie | 6'6 | SO | Legacy SSS | Hou Hoops | McNeese St | LONGWOOD |
Jordan Ivy-Curry | 6'2 | SO | LaMarque | Hou Raptors | Pacific | UTSA |
Jordan Turner | 6'8 | RS JR | SATCH/ Sunrise Christian | Hou Defenders | Baylor | LA TECH |
Jordan Williams | 6'3 | SO | Second Baptist | Hou Hoops | Texas A&M | VANDERBILT |
Josh Farmer | 6'10 | SO | Sharpstown | Hou Superstars | UTSA | TEXAS SOUTHERN |
Kaleb Stewart | 6'3 | SO | Atascocita | Hou Hoops | LA Tech | SOUTH DAKOTA |
Keith Haymon | 6'7 | RS JR | Cy Ranch | Hou Elite | Northern Arizona | LINDENWOOD |
LJ Cryer | 6'1 | SO | Morton Ranch | Hou Hoops | Baylor | HOUSTON |
Matt Lewis | 6'2 | FR | St Thomas Episcopal | Hou TTG | Texas A&M Commerce | COLLIN COUNTY CC |
Nate Clover III | 6'8 | SO | PA Memorial | Hou Defenders | Oral Roberts | ROGERS ST |
Nate Martin | 6'8 | SO | Cy Creek | Hou Hoops | Texas St. | MARSHALL |
Nick Gazales | 6'4 | JR | Atascocita | Cooz Elite | Montana St | PRAIRIE VIEW A&M |
Noah Thomasson | 6'3 | SR | George Ranch | Niagara | GEORGIA | |
Pierce Spencer | 6'3 | SO | Lake Creek | SANMAN Elite | Nicholls St | MILWAUKEE |
PJ Haggerty | 6'3 | FR | Crosby | Hou Superstars | TCU | TULSA |
PJ Henry | 5'10 | JR | Shadow Creek | Cooz Elite | TSU | TSU |
Quinn Slazinski | 6'9 | JR | Westbury Chr/ Huntington Prep | Hou Defenders | Iona | |
Sahvir Wheeler | 5'9 | JR | Hou Christian | Basketball Univ. | Kentucky | WASHINGTON |
Tramon Mark | 6'5 | RS SO | Dickinson | Hou Hoops | Houston | ARKANSAS |
Trey Harris | 6'5 | RS FR | Westfield | Lamar | ||
Trey Miller | 6'2 | FR | Concordia Lutheran | Cooz Elite | Incarnate Word | SOUTHERN ILLINOIS |
Trey South | 6'3 | SO | Klein Collins | Central Arkansas | ||
Zach Iyeyemi | 6'9 | SR | Cy Fair | Team Harden | HCU |
NON-D1 Transfer List (4)
NAME | HEIGHT | CLASS | HIGH SCHOOL | GRASSROOTS | COLLEGE FROM | COLLEGE TO |
Jamir Turner | 6'5 | FR | Ridge Point | FFE | Southern Nazerene | |
Javon Jackson | 6'3 | FR | CE King | RL9 | Southern Nazereme | UTAH STATE |
RJ Crawford | 6'4 | SO | Langham Creek | Hou Top Guns | Southwest Baptist | FORT HAYES STATE |
Uzo Dibiamaka | 6'3 | JR | Second Baptist | St Edwards |
On June 20-21, 2023, several teams met at Benjamin Davis HS and played two games each prior to heading to Dallas for the TABC Showcase to test their talents in front of D1 Coaches.
Of the 10 games played on Day One, seven were decided by single digit margins. A pair of highly ranked rising Juniors eclipsed the 30 point barrier (in wins). Plus, two other rising Sophomores led their varsity teams in scoring. Check out the line scores below...
HS TUNE UP SCHEDULE and RULES