GREATER HOUSTON 2023 TRANSFER PORTAL
- Details
- 01 Jun
D1 Transfer List (37 including 25 D1 to D1)
NAME | HEIGHT | CLASS | HIGH SCHOOL | GRASSROOTS | COLLEGE FROM | COLLEGE TO |
Amaree Abram | 6'3 | FR | PA Memorial/Summer Creek/SOCAL Acad | Hou Hoops | Mississippi | GEORGIA TECH |
Armani Drummond | 6'0 | FR | The Village | Central Michigan | ||
Ajare Sanni | 6 '3 | RS JR | Clear Lake | SANNI Hoops | UCSB | |
Brian "BB" Knight | 6'6 | FR | Katy Tompkins | Hou Hoops | Tulsa | LAMAR |
Bryceon Burns | 6'5 | RS SO | Westfield / Strength N Motion | T.F. Elite | Drake | |
Cam Crockett | 6'6 | FR | Travis | Hou Defenders | Mount St Mary's | |
Charles Chukwu | 6'8 | FR | Katy Paetow | Rytes Warriors | Tulsa | PARIS JC |
Davion Coleman | 6'2 | SO | Jersey Village | Basketball Univ. | Texas State | ST MARY'S |
DeShang Weaver | 6'7 | RS JR | Cy Falls | Oral Roberts | ORAL ROBERTS | |
DJ Richards | 6'5 | FR | Cy Creek | RL9 | UTSA | McNEESE ST |
Eddie Lampkin | 6'11 | SO | Morton Ranch | Hou Defenders | TCU | COLORADO |
Jaylin Gibson | 6'4 | SO | Legacy SSS | Cooz Elite | Mount St Mary's | EASTERN ILLINOIS |
IJavontae Hopkins | 6'0 | JR | Travis | T.F. Elite | Tarleton St | PRAIRIE VIEW A&M |
Jeremiah Gambrell | 6'3 | RS JR | Madison | Hou Elite | Prairie View A&M | ALCORN |
Jesse Zarzuela | 6'3 | RS SO | Spring Woods | Hou Raptors | Central Michigan | OREGON |
Johnathan Massie | 6'6 | SO | Legacy SSS | Hou Hoops | McNeese St | LONGWOOD |
Jordan Ivy-Curry | 6'2 | SO | LaMarque | Hou Raptors | Pacific | UTSA |
Jordan Turner | 6'8 | RS JR | SATCH/ Sunrise Christian | Hou Defenders | Baylor | LA TECH |
Josh Farmer | 6'10 | SO | Sharpstown | Hou Superstars | UTSA | TEXAS SOUTHERN |
Kaleb Stewart | 6'3 | SO | Atascocita | Hou Hoops | LA Tech | SOUTH DAKOTA |
Keith Haymon | 6'7 | RS JR | Cy Ranch | Hou Elite | Northern Arizona | LINDENWOOD |
LJ Cryer | 6'1 | SO | Morton Ranch | Hou Hoops | Baylor | HOUSTON |
Matt Lewis | 6'2 | FR | St Thomas Episcopal | Hou TTG | Texas A&M Commerce | COLLIN COUNTY CC |
Nate Clover III | 6'8 | SO | PA Memorial | Hou Defenders | Oral Roberts | ROGERS ST |
Nate Martin | 6'8 | SO | Cy Creek | Hou Hoops | Texas St. | MARSHALL |
Nick Gazales | 6'4 | JR | Atascocita | Cooz Elite | Montana St | PRAIRIE VIEW A&M |
Noah Thomasson | 6'3 | SR | George Ranch | Niagara | GEORGIA | |
Pierce Spencer | 6'3 | SO | Lake Creek | SANMAN Elite | Nicholls St | MILWAUKEE |
PJ Haggerty | 6'3 | FR | Crosby | Hou Superstars | TCU | TULSA |
PJ Henry | 5'10 | JR | Shadow Creek | Cooz Elite | TSU | TSU |
Quinn Slazinski | 6'9 | JR | Westbury Chr/ Huntington Prep | Hou Defenders | Iona | ST JOHN'S |
Sahvir Wheeler | 5'9 | JR | Hou Christian | Basketball Univ. | Kentucky | WASHINGTON |
Tramon Mark | 6'5 | RS SO | Dickinson | Hou Hoops | Houston | ARKANSAS |
Trey Harris | 6'5 | RS FR | Westfield | Lamar | ||
Trey Miller | 6'2 | FR | Concordia Lutheran | Cooz Elite | Incarnate Word | SOUTHERN ILLINOIS |
Trey South | 6'3 | SO | Klein Collins | Central Arkansas | ||
Zach Iyeyemi | 6'9 | SR | Cy Fair | Team Harden | HCU |
NON-D1 Transfer List (4)
NAME | HEIGHT | CLASS | HIGH SCHOOL | GRASSROOTS | COLLEGE FROM | COLLEGE TO |
Jamir Turner | 6'5 | FR | Ridge Point | FFE | Southern Nazerene | |
Javon Jackson | 6'3 | FR | CE King | RL9 | Southern Nazereme | UTAH STATE |
RJ Crawford | 6'4 | SO | Langham Creek | Hou Top Guns | Southwest Baptist | FORT HAYES STATE |
Uzo Dibiamaka | 6'3 | JR | Second Baptist | St Edwards |