6A Region II and III

6A GREATER HOUSTON DISTRICT STANDINGS (as of 1/21/25)
courtesy of RcsSports.com
COLOR CODE =  DIVISION 1      DIVISION 2

REGION II
13-6A Win Loss   14-6A Win Loss   15-6A Win Loss   16-6A Win Loss
Grand Oaks 10 0   Westfield 6 1   Klein 8 2   Cy Ranch 6 1
College Park 8 2   Aldine 6 1   Klein Collins 8 2   Cy Springs 5 2
Conroe 7 3   Spring 4 3   Tomball Mem. 8 2   Cy Lakes 5 2
Willis 7 3   Eisenhower 3 4   Klein Forest 6 4   Cy Woods 4 3
Oak Ridge 5 5   Nimitz 3 4   Klein Oak 5 5   Cy Park 4 3
The Woodlands 4 6   Davis 2 5   Klein Cain 3 7   Bridgeland 2 5
New Caney 1 8   Dekaney 2 5   Tomball 3 7   Langham Crk 2 5
Cleveland 2 8   MacArthur 2 5   Magnolia 2 7   Waller 0 7
Caney Creek 0 10           Mag. West 1 8        
                             
                             
REGION III
17-6A Win Loss   18-6A Win Loss   19-6A Win Loss   20-6A Win Loss
Cy Falls 6 1   Bellaire 5 1   Katy Jordan 9 0   Strake Jesuit 6 0
Cy Fair 6 1   Lamar 4 1   Seven Lakes 8 2   George Ranch 5 1
Cy Creek 6 1   Heights 4 2   Cinco Ranch 6 4   Foster 3 3
Stratford 4 3   Westside 3 2   Katy 5 4   Fulshear 3 3
Jersey Village 3 4   Chavez 2 3   Mayde Creek 5 5   Elsik 3 3
Hou Memorial 1 6   Sam Houston 1 4   Paetow 5 5   Alief Taylor 1 5
Cy Ridge 1 6   Wisdom 0 6   Tompkins 3 6   Hastings 0 5
Northbrook 0 7           Katy Taylor 1 9        
                Morton Ranch 1 9        
21-6A Win Loss   22-6A Win Loss   23-6A Win Loss   24-6A Win Loss
FB Travis 7 0   Shadow Crk 10 0   Atascocita 7 0   Clear Springs 7 0
FB Ridge Point 5 2   Pearland 9 1   CE King 6 1   Dickinson 5 2
FB Bush 5 2   Pas. Memorial 7 3   Summer Creek 5 2   Clear Falls 5 2
FB Austin 4 3   So Houston 5 4   Humble 4 3   Clear Brook 4 3
FB Clements 3 4   Manvel 5 5   Kingwood 3 4   Clear Lake 4 3
Hightower 2 5   Dawson 4 6   North Shore 2 5   Clear Creek 2 5
FB Elkins 2 5   Dobie 2 7   GCM 1 6   Deer Park 1 6
FB Dulles 0 7   Alvin 2 8   Channelview 0 7   Brazoswood 0 7
        Sam Rayburn 0 10