6A Region II and III

6A GREATER HOUSTON DISTRICT STANDINGS (as of 2/12/25)
courtesy of RcsSports.com
COLOR CODE =  DIVISION 1      DIVISION 2

REGION II
13-6A Win Loss   14-6A Win Loss   15-6A Win Loss   16-6A Win Loss
Grand Oaks 14 2   Westfield 11 2   Klein 13 3   Cy Ranch 10 3
College Park 13 3   Aldine 10 3   Klein Collins 13 3   Cy Springs 11 2
Willis 12 4   Spring 8 5   Klein Forest 12 4   Cy Lakes 10 3
Conroe 11 5   Nimitz 8 5   Tomball Mem. 11 5   Cy Woods 7 6
Oak Ridge 8 8   Dekaney 5 8   Klein Oak 10 6   Cy Park 7 6
The Woodlands 8 8   Davis 5 8   Tomball 5 11   Bridgeland 4 9
Cleveland 4 12   Eisenhower 3 10   Klein Cain 4 12   Lang. Creek 3 10
New Caney 2 14   MacArthur 2 11   Magnolia 3 13   Waller 0 13
Caney Creek 0 16           Mag. West 1 15        
                             
                             
REGION III
17-6A Win Loss   18-6A Win Loss   19-6A Win Loss   20-6A Win Loss
Cy Creek 13 1   Bellaire 10 2   Jordan 14 1   Strake Jesuit 11 0
Cy Falls 11 3   Heights 9 3   Seven Lakes 14 2   George Ranch 9 2
Cy Fair 11 3   Lamar 8 3   Katy 11 5   Elsik 6 5
Stratford 8 6   Westside 7 4   Cinco Ranch 10 6   Foster 6 5
Hou Memorial 6 8   Chavez 4 7   Mayde Creek 7 9   Fulshear 4 8
Jersey Village 5 9   Sam Houston 2 9   Paetow 6 9   Alief Taylor 3 8
Cy Ridge 2 12   Wisdom 0 12   Tompkins 5 10   Hastings 0 11
Northbrook 0 14           Taylor 1 14        
                Morton Ranch 1 14        
21-6A Win Loss   22-6A Win Loss   23-6A Win Loss   24-6A Win Loss
FB Travis 12 2   Shadow Creek 15 0   Atascocita 14 0   Clear Springs 12 1
FB Ridge Point 11 3   Pearland 13 2   CE King 12 2   Dickinson 10 3
FB Bush 9 5   South Houston 10 5   Summer Creek 10 4   Clear Lake 9 4
FB Clements 9 5   Pas. Memorial 9 6   Kingwood 6 8   Clear Falls 8 5
FB Austin 7 7   Manvel 7 8   North Shore 6 8   Clear Brook 6 7
Hightower 5 9   Dawson 7 9   Humble 5 9   Clear Creek 5 8
FB Elkins 3 11   Alvin 4 11   GCM 2 12   Deer Park 2 11
FB Dulles 0 14   Dobie 3 12   Channelview 1 13   Brazoswood 0 13
        Sam Rayburn 0 15