LOCAL STAR SHINES AT ELITE CAMP IN LOUISIANA!
- Details
- 07 Sep

By: Jim Hicks (Rcs Sports)
Louisiana Junior / Senior Academy as well as the Freshmen / Sophomore Academy was held Saturday September 5th @ Fidelity Bank Sportsplex in Baton Rouge, LA. The amount of participants (approximately 200) exceeded expectations. As a result, the planned single session had to be split into morning and afternoon groups. This camp was ran by popular event director, Mal Mundy (who was recently on the staff at University of New Orleans).
I had the pleasure of speaking to both sessions with goals of educating and motivating the campers. Applauds are extended to camp director Joey Tilis, along with bench coaches Kendrick Hogans, Marcus Carroll, Maurice Tines, Toby St. Cyr, & Willie Chaney for their expertise applied towards the campers.
The most intriguing camper of the morning session was unsigned Senior, Sean Mayberry 6'6 (North Shore HS) 2027 who traveled all the way from Houston, TX. His athleticism and productivity from 18 feet inward was unmatched by any of his peers who were present. Mayberry is listed at 6'6 but rebounded, altered or blocked attempts with extended length. Plus, the senior forward played as though he had rediscovered the "joy" in basketball, while genuinely rooting for his teammates during intervals on the bench.
During the afternoon session (9th and 10th graders), as I was more focused on court 1, I noticed #46 had a lil more pep in his step than other guards on the floor. He scored about 20 of his teams first 30 points. That type of productivity is very rare air, especially during an elite camp. Then in the finale, the game was tied as the clock dwindled to under ten seconds. I would've bet my right pocket who would step up and take the final shot. Sure enough, #46 stepped right into a perimeter jumper just as the buzzer sounded to give the team (which was named: LSU) the win. Without further ado, I introduce a very talented young prospect who wore #46, his name is Leonardo Banks Jr. 6'0 (Liberty Magnet HS) 2029. He has a real chance to become special!
Here are a list of 40 campers who caught my attention:
JUNIOR / SENIOR ACADEMY
| # | CAMPER | HT | HIGH SCHOOL | CLASS |
| 4 | Joel Mequet | 6'0 | De La Salle | 2028 |
| 5 | Dillard Warner | 6'2 | Prairieville | 2028 |
| 20 | Chase Joseph | 6'0 | East Iverville | 2027 |
| 30 | Micah Malone | 6'3 | North Shore (TX) | 2027 |
| 56 | Trae Dorsey | 6'1 | Sophie B. Wright | 2027 |
| 63 | Jay Dantzler | 5'11 | Hannan | 2028 |
| 72 | Jyree Francis | 5'11 | Lrch | 2028 |
| 83 | Jordan Scott | 6'2 | Thrive | 2027 |
| 86 | Elijah Lebran | 6'5 | Hammond | 2027 |
| 90 | Teriyl Matthews | 6'3 | Madison Prep | 2028 |
| 95 | Domonick McCoy | 6'4 | Hammond | 2028 |
| 100 | Michael Walton | 6'5 | St Stanislaus | 2027 |
| 101 | Cory Richardson | 6'8 | Prairieville | 2028 |
| 102 | Kobe Dantzler | 6'2 | Hannan | 2027 |
| 110 | Sean Mayberry | 6'6 | North Shore (TX) | 2027 |
| 115 | Hector Ruiz | 6'7 | St Stanislaus | 2027 |
| 118 | Caisen Reeves | 6'5 | Sterlington | 2028 |
| 122 | Aiden McIntyre | 6'2 | Lamar (TX) | 2027 |
| 125 | Shance James | 6'3 | University Lab | 2027 |
| 126 | DT Thomas | 6'4 | Bossier | 2028 |
| 134 | Chase Burches | 6'1 | Springfield | 2027 |
| 137 | Rafael Cohen | 6'2 | St Stanislaus | 2027 |
| 138 | Jackson Chewing | 6'2 | French Settlement | 2027 |
FRESHMEN / SOPHOMORE ACADEMY
| # | CAMPER | HT | SCHOOL | CLASS |
|---|---|---|---|---|
| 46 | Leonardo Banks Jr. | 6'0 | Liberty Magnet | 2029 |
| 47 | Bryson Greene | 6'0 | Opelousas | 2029 |
| 57 | Jermyh Austin Guidry | 5'10 | Airline | 2029 |
| 60 | Delarrien Benjamin | 5'10 | Green Oaks | 2029 |
| 69 | Daniel Westley | 5'4 | Geo Next Generation | 2029 |
| 100 | Dion Carter | 6'1 | River Oaks | 2029 |
| 111 | Baxton Bohoana | 6'0 | Bossier | 2030 |
| 113 | Josiah Smith | 6'2 | Zachary | 2029 |
| 114 | Korey Springgs | 6'4 | Thibodaux | 2030 |
| 119 | Cruz Senegal | 6'2 | North Vermillion | 2030 |
| 121 | Christopher Herbstie | 5'11 | Southside | 2029 |
| 124 | Derek Allen | 5'11 | Central Private | 2030 |
| 127 | Laken Jines | 6'7 | Central | 2029 |
| 131 | Nehemiah Williams | 6'4 | Saint Louis | 2029 |
| 132 | Marqvel Georgetown | 6'1 | Match Central | 2029 |
| 136 | Hayden Westbrook | 6'6 | Zwolle | 2029 |
| 138 | Landon J. Winfrey | 6'1 | Sam Houston |
2029 |








.jpg)
